Curriculum
Semester 1
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | NAS111001 | Indonesian | 2 | compulsory |
2 | PKM115002 | Basics of Education and Learning | 2 | compulsory |
3 | USK112005 | Islam and Social Sciences and Humanities | 2 | compulsory |
4 | PKM115003 | Calculus | 2 | compulsory |
5 | NAS111003 | Citizenship | 2 | compulsory |
6 | NAS111002 | Pancasila | 2 | compulsory |
7 | USK112006 | Islamic Civilization | 2 | compulsory |
8 | PKM115001 | Basic Chemistry Practicum | 2 | compulsory |
9 | PKM115004 | Basic Chemistry | 4 | compulsory |
10 | USK112001 | Introduction to Islamic Studies | 4 | compulsory |
Semester 2
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PKM115005 | Analytical Chemistry Practicum | 1 | compulsory |
2 | PKM115006 | Inorganic Chemistry Practical | 1 | compulsory |
3 | PKM115007 | School Chemistry Curriculum | 2 | compulsory |
4 | PKM115008 | Literacy | 2 | compulsory |
5 | PKM115009 | Chemistry Learning Model | 2 | compulsory |
6 | PKM115010 | Student Development | 2 | compulsory |
7 | PKM115011 | Educational Psychology and Counseling | 2 | compulsory |
8 | PKM115012 | Chemistry Learning Technology | 2 | compulsory |
9 | USK112002 | Ulum Al-Quran | 2 | compulsory |
10 | PKM115013 | Analytical Chemistry | 4 | compulsory |
11 | PKM115014 | Inorganic Chemistry | 4 | compulsory |
Semester 3
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PKM115015 | Physical Chemistry Practicum | 1 | compulsory |
2 | PKM115016 | Organic Chemistry Practicum | 1 | compulsory |
3 | PKM115017 | Class X Chemistry | 2 | compulsory |
4 | USK112003 | Ulum Al-Hadith | 2 | compulsory |
5 | PKM115018 | Physical Chemistry | 4 | compulsory |
6 | PKM115019 | Organic Chemistry | 4 | compulsory |
7 | PKM115020 | Chemistry Learning Assessment | 4 | compulsory |
8 | PKM126021 | Programming language | 2 | elective |
9 | PKM126022 | Graphic Design for Teaching Materials | 2 | elective |
10 | PKM126023 | Cosmetic Chemistry | 2 | elective |
11 | PKM126024 | Environmental Chemistry | 2 | elective |
12 | PKM126025 | Chemistry of Medicinal Plants | 2 | elective |
13 | PKM126026 | Integrated Science Learning | 2 | elective |
14 | PKM126027 | Introduction to Inclusive Education | 2 | elective |
15 | PKM126028 | Independent Project 1 | 2 | elective |
Semester 4
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PKM115029 | Organic Compound Synthesis Practical | 1 | compulsory |
2 | PKM115031 | Class XI Chemistry | 2 | compulsory |
3 | PKM115136 | Coordination Chemistry | 2 | compulsory |
4 | PKM115030 | Separation Chemistry | 2 | compulsory |
5 | PKM115032 | School Chemistry Laboratory Management | 2 | compulsory |
6 | PKM115033 | Research Methods in Chemistry Education | 2 | compulsory |
7 | PKM115034 | Chemistry Learning Planning | 2 | compulsory |
8 | PKM115135 | Synthesis of Organic Compounds | 2 | compulsory |
9 | PKM126137 | Phytochemicals | 2 | elective |
10 | PKM126138 | Pharmaceutical Chemistry | 2 | elective |
11 | PKM126140 | Chemistry of Essential Oils | 2 | elective |
12 | PKM126141 | Traditional Medicinal Chemistry | 2 | elective |
13 | PKM126139 | Elemental Chemistry | 2 | elective |
14 | PKM126142 | Management of Islamic Educational Institutions | 2 | elective |
15 | PKM126143 | Multimedia | 2 | elective |
16 | PKM126244 | Web Programming | 2 | elective |
17 | PKM126247 | Independent Project 2 | 2 | elective |
18 | PKM126245 | Educational Statistics | 2 | elective |
19 | PKM126246 | Disability Studies in Education | 2 | elective |
Semester 5
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PKM115048 | - | 1 | compulsory |
2 | PKM115049 | Instrumentation Chemistry Practicum | 1 | compulsory |
3 | PKM115054 | Classroom Action Research Design | 2 | compulsory |
4 | PKM115050 | Elucidation of the Structure of Chemical Compounds | 2 | compulsory |
5 | PKM115051 | Class XII Chemistry | 2 | compulsory |
6 | PKM115052 | Biochemistry | 4 | compulsory |
7 | PKM115053 | Instrumentation Chemistry | 4 | compulsory |
8 | PKM126060 | English for Chemistry | 2 | elective |
9 | PKM126055 | Content Creator | 2 | elective |
10 | PKM126061 | Experimental Research Design in Schools | 2 | elective |
11 | PKM126064 | Qualitative Research Design | 2 | elective |
12 | PKM126062 | Development Research Design | 2 | elective |
13 | PKM126063 | Survey Research Design in Education | 2 | elective |
14 | PKM126056 | Electrochemistry | 2 | elective |
15 | PKM126266 | Green Chemistry | 2 | elective |
16 | PKM126057 | Medicinal Chemistry | 2 | elective |
17 | PKM126265 | Chemical Research Methods | 2 | elective |
18 | PKM126058 | Educational Software Development | 2 | elective |
19 | PKM126059 | Disability Psychology | 2 | elective |
Semester 6
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PKM115068 | Research Data Analysis | 2 | compulsory |
2 | PKM115067 | Biotechnology | 2 | compulsory |
3 | USK112004 | USK112004 | 2 | compulsory |
4 | PKM115069 | Microlearning Practices | 2 | compulsory |
5 | PKM126071 | Augmented Reality | 2 | elective |
6 | PKM126073 | Tropical Natural Materials Chemistry | 2 | elective |
7 | PKM126078 | Materials Chemistry | 2 | elective |
8 | PKM126074 | SMK Chemistry | 2 | elective |
9 | PKM126075 | Chemical Sensors and Biosensors | 2 | elective |
10 | PKM126077 | Chemistry Crafts | 2 | elective |
11 | PKM126070 | Synthesis of Inorganic Compounds | 2 | elective |
12 | PKM126079 | Systematic Literature Review | 2 | elective |
13 | PKM126072 | Assistive Technology | 2 | elective |
14 | PKM126076 | Internship 1 | 4 | elective |
Semester 7
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PKM115080 | Research Seminar | 2 | compulsory |
2 | USK114004 | Community Service Program | 4 | compulsory |
3 | PKM115081 | School Learning Practices | 4 | compulsory |
4 | PKM126082 | Entrepreneurship | 2 | elective |
5 | PKM126083 | Food Ingredient Chemistry | 2 | elective |
6 | PKM126084 | Halal Chemistry | 2 | elective |
7 | PKM126085 | Computational Chemistry | 2 | elective |
8 | PKM126088 | Financial Literacy | 2 | elective |
9 | PKM126086 | Misconceptions about Chemistry Learning | 2 | elective |
10 | PKM126087 | Education Profession | 2 | elective |
11 | PKM126089 | Virtual Reality | 2 | elective |
12 | PKM126090 | Internship 2 | 4 | elective |
Semester 8
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK113004 | Final Project/Thesis | 4 | compulsory |